Key financial data

INTER RAO Lietuva Group For the year ended 31 December
2020 2019 2018 2017 2016
EUR in thousand
Sales 163 371 317 034 288 269 179 378 178 880
Gross profit 23 240 24 461 22 716 18 354 18 943
Profit from operations 11 993 15 163 14 934 10 911 10 939
EBITDA 19 543 22 432 17 767 13 537 15 024
Net profit 12 209 17 647 11 454 8 974 9 256
Net increase (decrease) in cash and cash equivalents (4 772) 6 285 15 546 (2 020) (12 544)
Cash and cash equivalents at the end of the period 22 250 27 022 20 737 5 191 7 211
As at 31 December
Total assets 50 252 65 063 61 742 48 433 51 704
Total equity and liabilities 50 252 65 063 61 742 48 433 51 704